+are joining forces |Read moreabout the journey ahead!
Pricing
FREE | BASIC | STANDARD | BUSINESS | PLATINUM | |
---|---|---|---|---|---|
Operations | 1,000 / month | 10,000 / month | 40,000 / month | 150,000 / month | 800,000 / month |
Data transfer | 100 MB / month | 1 GB / month | 20 GB / month | 70 GB / month | 220 GB / month |
Minimum interval | 15 minutes | 5 minutes | 1 minute | 1 minute | 1 minute |
Maximum number of active scenarios | 2 | Unlimited | Unlimited | Unlimited | Unlimited |
Scenario execution timeout | 5 minutes | 10 minutes | 20 minutes | 30 minutes | 40 minutes |
Internal data storage | 1 MB | 10 MB | 40 MB | 150 MB | 500 MB |
Max number of data stores | 1 | 3 | 10 | 20 | 40 |
Max size of a single file | 5 MB | 30 MB | 40 MB | 50 MB | 75 MB |
Webhook queue size | 10 | 100 | 1,000 | 10,000 | 10,000 |
Incomplete executions store | 1 MB | 10 MB | 40 MB | 150 MB | 500 MB |
Price per 10,000 extra operations or 10 GB of data transfer (Add-on) | n/a | $9 | $8 | $7 | $5 |
Unlimited number of scenarios | |||||
Access to all premium apps | |||||
Unlimited number of modules in a scenario | |||||
Customer support | Limited | Limited | Priority | Priority | |
Cooperation of multiple users | |||||
Advanced scheduling |